BeatYourBookie.net

Home

NFL Pick Packages

Specials on NFL Packages

About Us

NFL Odds

NFL Schedule

NFL Standings

NFL Playoffs

Super Bowl

BCS Bowl Games

NFL Football Picks

BCS Bowl Game Picks

Contact Us

We Pick Winners. Period.™

Follow @wepickwinners
NFL Standings
AFC
AFC EAST W L T PCT PF PA
New England 13 3 0 0.813 513 342
NY Jets 8 8 0 0.500 377 363
Miami 6 10 0 0.375 329 313
Buffalo 6 10 0 0.375 372 434
AFC NORTH W L T PCT PF PA
Baltimore 12 4 0 0.750 378 266
Pittsburgh 12 4 0 0.750 325 227
Cincinnati 9 7 0 0.563 344 323
Cleveland 4 12 0 0.250 218 307
AFC SOUTH W L T PCT PF PA
Houston 10 6 0 0.625 382 278
Tennessee 9 7 0 0.563 325 317
Jacksonville 5 11 0 0.313 243 329
Indianapolis 2 14 0 0.125 243 430
AFC WEST W L T PCT PF PA
Denver 8 8 0 0.500 309 390
San Diego 8 8 0 0.500 406 377
Oakland 8 8 0 0.500 359 433
Kansas City 7 9 0 0.438 212 338

 
NFC
NFC EAST W L T PCT PF PA
NY Giants 9 7 0 0.563 394 400
Philadelphia 8 8 0 0.500 396 328
Dallas 8 8 0 0.500 369 347
Washington 5 11 0 0.313 288 367
NFC NORTH W L T PCT PF PA
Green Bay 15 1 0 0.938 560 359
Detroit 10 6 0 0.625 474 387
Chicago 8 8 0 0.500 353 341
Minnesota 3 13 0 0.188 340 449
NFC SOUTH W L T PCT PF PA
New Orleans 13 3 0 0.813 547 339
Atlanta 10 6 0 0.625 402 350
Carolina 6 10 0 0.375 406 429
Tampa Bay 4 12 0 0.250 287 494
NFC WEST W L T PCT PF PA
San Francisco 13 3 0 0.813 380 229
Arizona 8 8 0 0.500 312 348
Seattle 7 9 0 0.438 321 315
St. Louis 2 14 0 0.125 193 407

 

Beatyourbookie.net, the premier source for advice on picking winners against the spread in NFL and NCAA football games is for entertainment purposes only.  Beatyourbookie.net does not permit the use of any information contained on its website for use in any violation of local, state, or federal laws.

© 2011 beatyourbookie.net